Load Data

data(
  wages.matrix,
  package = "jeksterslabRdatarepo"
)

Data Table

Plots

Scatter Plot Matrix

Descritive Statistics

constant gender race union education experience age
Min. :1 Min. :0.0000 Min. :0.0000 Min. :0.000 Min. : 0.00 Min. : 0.00 Min. :18.00
1st Qu.:1 1st Qu.:0.0000 1st Qu.:0.0000 1st Qu.:0.000 1st Qu.:12.00 1st Qu.: 9.00 1st Qu.:29.00
Median :1 Median :0.0000 Median :0.0000 Median :0.000 Median :12.00 Median :18.00 Median :37.00
Mean :1 Mean :0.4973 Mean :0.1528 Mean :0.159 Mean :13.15 Mean :18.79 Mean :37.93
3rd Qu.:1 3rd Qu.:1.0000 3rd Qu.:0.0000 3rd Qu.:0.000 3rd Qu.:16.00 3rd Qu.:27.00 3rd Qu.:47.00
Max. :1 Max. :1.0000 Max. :1.0000 Max. :1.000 Max. :20.00 Max. :56.00 Max. :65.00
wages
Min. : 0.84
1st Qu.: 6.92
Median :10.08
Mean :12.37
3rd Qu.:15.63
Max. :64.08
vars n mean sd median trimmed mad min max range skew kurtosis se
constant 1 1289 1.0000000 0.0000000 1 1.0000000 0.0000 1 1 0 NaN NaN 0.0000000
gender 2 1289 0.4972847 0.5001867 0 0.4966118 0.0000 0 1 1 0.0108487 -2.001433 0.0139317
race 3 1289 0.1528317 0.3599648 0 0.0667957 0.0000 0 1 1 1.9274052 1.716224 0.0100261
union 4 1289 0.1590380 0.3658535 0 0.0745402 0.0000 0 1 1 1.8624804 1.469976 0.0101902
education 5 1289 13.1450737 2.8138234 12 13.0571152 0.0000 0 20 20 -0.2900436 2.968193 0.0783737
experience 6 1289 18.7897595 11.6628366 18 18.1926428 13.3434 0 56 56 0.3752323 -0.675665 0.3248462
age 7 1289 37.9348332 11.4942777 37 37.5014521 13.3434 18 65 47 0.2692705 -0.772023 0.3201513
vars n mean sd median trimmed mad min max range skew kurtosis se
X1 1 1289 12.36585 7.89635 10.08 11.12927 6.049008 0.84 64.08 63.24 1.845964 4.824411 0.2199378